Connect your wallet to see your entry, eligibility, and rewards.
70.7% of funded rewards delivered
Investment minus current token value and prior funded payouts. Only holders with no sales or outgoing transfers qualify.
Each holder receives a proportional share of the treasury’s payout funds, capped by their remaining shortfall.
Capital can be recovered without selling. Payments pause at break-even and never exceed the recognized investment.
1 funded round.
0x4a9d915dae4a36cba56742497a66f124fc15a4baae9bae77bfebae02518817630x740201602d…75bb7c618a0x842e352fb3…1b34ed9c2fRead rulesNever sold · 15-minute holding period · 15-minute price reference
Fees fund payouts; recovery and price appreciation are not guaranteed. Proofs verify inclusion in an allocation, while calculation accuracy depends on the published rules and indexed data. All values and chart markers on this preview are simulated.
0.014674 ETH funded for 37 recipients.
0x4a9d915dae4a36cba56742497a66f124fc15a4baae9bae77bfebae0251881763| Recipient | Shortfall | Funded payout |
|---|---|---|
0x11d5ff61…f7d26d13 | 0.008026 ETH | 0.00045 ETH |
0x1654e5ec…ebb441b6 | 0.003102 ETH | 0.000174 ETH |
0x2089a1fb…8848014b | 0.005583 ETH | 0.000313 ETH |
0x2d969415…bb3a8d97 | 0.005992 ETH | 0.000336 ETH |
0x31466c6e…60eb9081 | 0.015242 ETH | 0.000855 ETH |
0x31a66f56…957b34b6 | 0.011472 ETH | 0.000643 ETH |
0x32a0cb3a…91daccda | 0.007348 ETH | 0.000412 ETH |
0x3710f15c…823f3412 | 0.010059 ETH | 0.000564 ETH |
0x3e61e46c…57411611 | 0.003932 ETH | 0.00022 ETH |
0x5da6da8c…1c4ad448 | 0.007236 ETH | 0.000406 ETH |
0x5f87c5d0…8ef5c934 | 0.010737 ETH | 0.000602 ETH |
0x6645c690…16090579 | 0.006409 ETH | 0.000359 ETH |
0x6f088937…a3762167 | 0.000568 ETH | 0.000032 ETH |
0x70972288…a0a6e7ad | 0.004636 ETH | 0.00026 ETH |
0x7a946597…19843601 | 0.008644 ETH | 0.000485 ETH |
0x7b7291e2…de23911d | 0.002689 ETH | 0.000151 ETH |
0x7bc91d6c…e97c303f | 0.012771 ETH | 0.000716 ETH |
0x8ada8a6c…f812df64 | 0.003929 ETH | 0.00022 ETH |
0x93f72942…73ce4180 | 0.001104 ETH | 0.000062 ETH |
0x960bed22…cf975edd | 0.00328 ETH | 0.000184 ETH |
0xa117af97…b2802a2f | 0.007702 ETH | 0.000432 ETH |
0xa603c1ec…12a30dd2 | 0.012414 ETH | 0.000696 ETH |
0xa6db1a8f…520639f2 | 0.002602 ETH | 0.000146 ETH |
0xa6f7406a…d1b2ac40 | 0.008063 ETH | 0.000452 ETH |
0xb2aa56f5…2bf86173 | 0.005314 ETH | 0.000298 ETH |
0xb4ab0c1a…4ca13d66 | 0.011415 ETH | 0.00064 ETH |
0xb4e4b852…f4fbe4fb | 0.005996 ETH | 0.000336 ETH |
0xbc2f8e09…a0a0bbb9 | 0.013357 ETH | 0.000749 ETH |
0xbfa0c5ea…c563ff1f | 0.007649 ETH | 0.000429 ETH |
0xc08e1ca6…2d8d81ea | 0.017127 ETH | 0.00096 ETH |
0xc0afdb98…7aeb4e86 | 0.008704 ETH | 0.000488 ETH |
0xc8fab1ce…a4d1397c | 0.004343 ETH | 0.000243 ETH |
0xd3e6cb02…b16f3033 | 0.004874 ETH | 0.000273 ETH |
0xe0f17b78…a8238e2b | 0.001924 ETH | 0.000108 ETH |
0xe7a3803f…2e446336 | 0.005817 ETH | 0.000326 ETH |
0xf1f74bf8…57b9e33e | 0.009587 ETH | 0.000538 ETH |
0xf907ed64…ec20bb51 | 0.002047 ETH | 0.000115 ETH |
Showing up to 50 recipients. The manifest includes the complete allocation and individual proofs.
| Side | Wallet | Amount | Tokens | Time | Evidence |
|---|---|---|---|---|---|
| Sell | 0xd639c…9faf6 | 0.000383 ETH | 11K | 10:30 PM UTC | Simulated |
| Buy | 0x6f088…62167 | 0.000534 ETH | 15.35K | 10:27 PM UTC | Simulated |
| Buy | 0x93f72…e4180 | 0.000686 ETH | 19.7K | 10:25 PM UTC | Simulated |
| Sell | 0x98bcf…42c84 | 0.000837 ETH | 24.05K | 10:23 PM UTC | Simulated |
| Buy | 0xe2f44…45e64 | 0.000988 ETH | 28.4K | 10:20 PM UTC | Simulated |
| Buy | 0xf907e…0bb51 | 0.00114 ETH | 32.76K | 10:18 PM UTC | Simulated |
| Sell | 0x447ce…d5057 | 0.001291 ETH | 37.11K | 10:16 PM UTC | Simulated |
| Buy | 0xe0f17…38e2b | 0.001443 ETH | 41.46K | 10:14 PM UTC | Simulated |
| Buy | 0xf88a5…0e93c | 0.001594 ETH | 45.81K | 10:11 PM UTC | Simulated |
| Sell | 0x97a85…cff05 | 0.001746 ETH | 50.16K | 10:09 PM UTC | Simulated |
| Buy | 0xa6db1…639f2 | 0.001897 ETH | 54.51K | 10:07 PM UTC | Simulated |
| Buy | 0x3e61e…11611 | 0.002048 ETH | 58.86K | 10:04 PM UTC | Simulated |
| Sell | 0xd3b8c…deeb0 | 0.0022 ETH | 63.21K | 10:02 PM UTC | Simulated |
| Buy | 0x960be…75edd | 0.002351 ETH | 67.56K | 10:00 PM UTC | Simulated |
| Buy | 0xd3e6c…f3033 | 0.002503 ETH | 71.91K | 09:58 PM UTC | Simulated |
| Sell | 0x4456a…a0b7f | 0.002654 ETH | 76.27K | 09:55 PM UTC | Simulated |
| Buy | 0x48eb6…d79ac | 0.002805 ETH | 80.62K | 09:53 PM UTC | Simulated |
| Buy | 0xe7a38…46336 | 0.002957 ETH | 84.97K | 09:51 PM UTC | Simulated |
Preview token with ETH payouts for eligible holders below entry. Simulated market data.