Connect your wallet to see your entry, eligibility, and rewards.
Trading fees support eligible holders below entry. Payouts stop at break-even.
70.7% of funded rewards delivered
Investment minus current token value and prior funded payouts. Only holders with no sales or outgoing transfers qualify.
Each holder receives a proportional share of the treasury’s payout funds, capped by their remaining shortfall.
Capital can be recovered without selling. Payments pause at break-even and never exceed the recognized investment.
1 funded round. Every allocation has a verifiable record.
0x4a9d915dae4a36cba56742497a66f124fc15a4baae9bae77bfebae02518817630x740201602d…75bb7c618a0x842e352fb3…1b34ed9c2fRead rulesNever sold · 15-minute holding period · 15-minute price reference
Fees fund payouts; recovery and price appreciation are not guaranteed. Proofs verify inclusion in an allocation, while calculation accuracy depends on the published rules and indexed data. All values and chart markers on this preview are simulated.
| Side | Wallet | Amount | Tokens | Time | Evidence |
|---|---|---|---|---|---|
| Sell | 0xd639c…9faf6 | 0.000383 ETH | 11K | 10:30 PM UTC | Simulated |
| Buy | 0x6f088…62167 | 0.000534 ETH | 15.35K | 10:27 PM UTC | Simulated |
| Buy | 0x93f72…e4180 | 0.000686 ETH | 19.7K | 10:25 PM UTC | Simulated |
| Sell | 0x98bcf…42c84 | 0.000837 ETH | 24.05K | 10:23 PM UTC | Simulated |
| Buy | 0xe2f44…45e64 | 0.000988 ETH | 28.4K | 10:20 PM UTC | Simulated |
| Buy | 0xf907e…0bb51 | 0.00114 ETH | 32.76K | 10:18 PM UTC | Simulated |
| Sell | 0x447ce…d5057 | 0.001291 ETH | 37.11K | 10:16 PM UTC | Simulated |
| Buy | 0xe0f17…38e2b | 0.001443 ETH | 41.46K | 10:14 PM UTC | Simulated |
| Buy | 0xf88a5…0e93c | 0.001594 ETH | 45.81K | 10:11 PM UTC | Simulated |
| Sell | 0x97a85…cff05 | 0.001746 ETH | 50.16K | 10:09 PM UTC | Simulated |
| Buy | 0xa6db1…639f2 | 0.001897 ETH | 54.51K | 10:07 PM UTC | Simulated |
| Buy | 0x3e61e…11611 | 0.002048 ETH | 58.86K | 10:04 PM UTC | Simulated |
| Sell | 0xd3b8c…deeb0 | 0.0022 ETH | 63.21K | 10:02 PM UTC | Simulated |
| Buy | 0x960be…75edd | 0.002351 ETH | 67.56K | 10:00 PM UTC | Simulated |
| Buy | 0xd3e6c…f3033 | 0.002503 ETH | 71.91K | 09:58 PM UTC | Simulated |
| Sell | 0x4456a…a0b7f | 0.002654 ETH | 76.27K | 09:55 PM UTC | Simulated |
| Buy | 0x48eb6…d79ac | 0.002805 ETH | 80.62K | 09:53 PM UTC | Simulated |
| Buy | 0xe7a38…46336 | 0.002957 ETH | 84.97K | 09:51 PM UTC | Simulated |
Preview token with ETH payouts for eligible holders below entry. Simulated market data.