Connect your wallet to see your entry, eligibility, and rewards.
69.5% of funded rewards delivered
Investment minus current token value and prior funded payouts. Only holders with no sales or outgoing transfers qualify.
Each holder receives a proportional share of the treasury’s payout funds, capped by their remaining shortfall.
Capital can be recovered without selling. Payments pause at break-even and never exceed the recognized investment.
1 funded round.
0xa803942edbb4c91dd7681fc3191433bc1772007e945a2f4ac14bcf583d3481ce0x5086989ac2…b4750c86930x842e352fb3…1b34ed9c2fRead rulesNever sold · 15-minute holding period · 15-minute price reference
Fees fund payouts; recovery and price appreciation are not guaranteed. Proofs verify inclusion in an allocation, while calculation accuracy depends on the published rules and indexed data. All values and chart markers on this preview are simulated.
0.009171 ETH funded for 17 recipients.
0xa803942edbb4c91dd7681fc3191433bc1772007e945a2f4ac14bcf583d3481ce| Recipient | Shortfall | Funded payout |
|---|---|---|
0x1654e5ec…ebb441b6 | 0.000829 ETH | 0.000417 ETH |
0x2d969415…bb3a8d97 | 0.001601 ETH | 0.000806 ETH |
0x3e61e46c…57411611 | 0.001051 ETH | 0.000529 ETH |
0x6f088937…a3762167 | 0.000152 ETH | 0.000076 ETH |
0x70972288…a0a6e7ad | 0.001239 ETH | 0.000624 ETH |
0x7a946597…19843601 | 0.00231 ETH | 0.001163 ETH |
0x7b7291e2…de23911d | 0.000719 ETH | 0.000362 ETH |
0x8ada8a6c…f812df64 | 0.00105 ETH | 0.000529 ETH |
0x93f72942…73ce4180 | 0.000295 ETH | 0.000149 ETH |
0x960bed22…cf975edd | 0.000877 ETH | 0.000441 ETH |
0xa117af97…b2802a2f | 0.002058 ETH | 0.001036 ETH |
0xa6db1a8f…520639f2 | 0.000695 ETH | 0.00035 ETH |
0xb2aa56f5…2bf86173 | 0.00142 ETH | 0.000715 ETH |
0xd3e6cb02…b16f3033 | 0.001303 ETH | 0.000656 ETH |
0xe0f17b78…a8238e2b | 0.000514 ETH | 0.000259 ETH |
0xe7a3803f…2e446336 | 0.001554 ETH | 0.000783 ETH |
0xf907ed64…ec20bb51 | 0.000547 ETH | 0.000275 ETH |
Showing up to 50 recipients. The manifest includes the complete allocation and individual proofs.
| Side | Wallet | Amount | Tokens | Time | Evidence |
|---|---|---|---|---|---|
| Sell | 0xd639c…9faf6 | 0.000102 ETH | 11K | 10:30 PM UTC | Simulated |
| Buy | 0x6f088…62167 | 0.000143 ETH | 15.35K | 10:27 PM UTC | Simulated |
| Buy | 0x93f72…e4180 | 0.000183 ETH | 19.7K | 10:25 PM UTC | Simulated |
| Sell | 0x98bcf…42c84 | 0.000224 ETH | 24.05K | 10:23 PM UTC | Simulated |
| Buy | 0xe2f44…45e64 | 0.000264 ETH | 28.4K | 10:20 PM UTC | Simulated |
| Buy | 0xf907e…0bb51 | 0.000305 ETH | 32.76K | 10:18 PM UTC | Simulated |
| Sell | 0x447ce…d5057 | 0.000345 ETH | 37.11K | 10:16 PM UTC | Simulated |
| Buy | 0xe0f17…38e2b | 0.000386 ETH | 41.46K | 10:14 PM UTC | Simulated |
| Buy | 0xf88a5…0e93c | 0.000426 ETH | 45.81K | 10:11 PM UTC | Simulated |
| Sell | 0x97a85…cff05 | 0.000466 ETH | 50.16K | 10:09 PM UTC | Simulated |
| Buy | 0xa6db1…639f2 | 0.000507 ETH | 54.51K | 10:07 PM UTC | Simulated |
| Buy | 0x3e61e…11611 | 0.000547 ETH | 58.86K | 10:04 PM UTC | Simulated |
| Sell | 0xd3b8c…deeb0 | 0.000588 ETH | 63.21K | 10:02 PM UTC | Simulated |
| Buy | 0x960be…75edd | 0.000628 ETH | 67.56K | 10:00 PM UTC | Simulated |
| Buy | 0xd3e6c…f3033 | 0.000669 ETH | 71.91K | 09:58 PM UTC | Simulated |
| Sell | 0x4456a…a0b7f | 0.000709 ETH | 76.27K | 09:55 PM UTC | Simulated |
| Buy | 0x48eb6…d79ac | 0.00075 ETH | 80.62K | 09:53 PM UTC | Simulated |
| Buy | 0xe7a38…46336 | 0.00079 ETH | 84.97K | 09:51 PM UTC | Simulated |
Preview token with ETH payouts for eligible holders below entry. Simulated market data.