Connect your wallet to see your entry, eligibility, and rewards.
72.4% of funded rewards delivered
Investment minus current token value and prior funded payouts. Only holders with no sales or outgoing transfers qualify.
Each holder receives a proportional share of the treasury’s payout funds, capped by their remaining shortfall.
Capital can be recovered without selling. Payments pause at break-even and never exceed the recognized investment.
1 funded round.
0x56c7816ca0ba7cbc595b7801f987ce2fcd15ff561f1b619aabfca47312015a6f0x9efaf7647b…e473b52dc20x842e352fb3…1b34ed9c2fRead rulesNever sold · 15-minute holding period · 15-minute price reference
Fees fund payouts; recovery and price appreciation are not guaranteed. Proofs verify inclusion in an allocation, while calculation accuracy depends on the published rules and indexed data. All values and chart markers on this preview are simulated.
0.036684 ETH funded for 63 recipients.
0x56c7816ca0ba7cbc595b7801f987ce2fcd15ff561f1b619aabfca47312015a6f| Recipient | Shortfall | Funded payout |
|---|---|---|
0x11d5ff61…f7d26d13 | 0.01642 ETH | 0.000692 ETH |
0x1654e5ec…ebb441b6 | 0.006347 ETH | 0.000268 ETH |
0x1c953c31…4210c636 | 0.00573 ETH | 0.000242 ETH |
0x1e1d2797…7221b3e5 | 0.006576 ETH | 0.000277 ETH |
0x2089a1fb…8848014b | 0.011422 ETH | 0.000482 ETH |
0x21346ac5…82586da2 | 0.000655 ETH | 0.000028 ETH |
0x254bf029…e1af50b1 | 0.006637 ETH | 0.00028 ETH |
0x2c6a034e…34512b86 | 0.007085 ETH | 0.000299 ETH |
0x2d969415…bb3a8d97 | 0.012259 ETH | 0.000517 ETH |
0x2dc0ec99…839615a7 | 0.010493 ETH | 0.000443 ETH |
0x31466c6e…60eb9081 | 0.031184 ETH | 0.001315 ETH |
0x31a66f56…957b34b6 | 0.023471 ETH | 0.00099 ETH |
0x32a0cb3a…91daccda | 0.015033 ETH | 0.000634 ETH |
0x3710f15c…823f3412 | 0.020581 ETH | 0.000868 ETH |
0x3e61e46c…57411611 | 0.008044 ETH | 0.000339 ETH |
0x51503ed9…30c4ffb2 | 0.011246 ETH | 0.000474 ETH |
0x51bbdc03…97e29471 | 0.004708 ETH | 0.000199 ETH |
0x5da6da8c…1c4ad448 | 0.014805 ETH | 0.000624 ETH |
0x5f87c5d0…8ef5c934 | 0.021968 ETH | 0.000926 ETH |
0x6645c690…16090579 | 0.013113 ETH | 0.000553 ETH |
0x67a95db9…e18fb991 | 0.027516 ETH | 0.00116 ETH |
0x67d6a77c…03896af5 | 0.01435 ETH | 0.000605 ETH |
0x6eddd986…e504aa07 | 0.018188 ETH | 0.000767 ETH |
0x6f088937…a3762167 | 0.001163 ETH | 0.000049 ETH |
0x70972288…a0a6e7ad | 0.009485 ETH | 0.0004 ETH |
0x77b99b76…e099d2db | 0.038897 ETH | 0.00164 ETH |
0x7a946597…19843601 | 0.017686 ETH | 0.000746 ETH |
0x7b7291e2…de23911d | 0.005502 ETH | 0.000232 ETH |
0x7b778cad…89c56adb | 0.028904 ETH | 0.001219 ETH |
0x7bc91d6c…e97c303f | 0.026129 ETH | 0.001102 ETH |
0x7faf76e9…ca63ae1c | 0.002924 ETH | 0.000123 ETH |
0x7ffaddb3…898e2895 | 0.001537 ETH | 0.000065 ETH |
0x8ada8a6c…f812df64 | 0.008039 ETH | 0.000339 ETH |
0x93f72942…73ce4180 | 0.00226 ETH | 0.000095 ETH |
0x960bed22…cf975edd | 0.006711 ETH | 0.000283 ETH |
0x9aa8baa7…380f8091 | 0.005698 ETH | 0.00024 ETH |
0x9f8ebf46…cd5268b3 | 0.007421 ETH | 0.000313 ETH |
0xa117af97…b2802a2f | 0.015758 ETH | 0.000665 ETH |
0xa603c1ec…12a30dd2 | 0.025399 ETH | 0.001071 ETH |
0xa6db1a8f…520639f2 | 0.005324 ETH | 0.000225 ETH |
0xa6f7406a…d1b2ac40 | 0.016496 ETH | 0.000696 ETH |
0xaadd1866…f6062de5 | 0.012421 ETH | 0.000524 ETH |
0xaf60b234…d9d46ac0 | 0.019034 ETH | 0.000803 ETH |
0xb2aa56f5…2bf86173 | 0.010872 ETH | 0.000459 ETH |
0xb4ab0c1a…4ca13d66 | 0.023355 ETH | 0.000985 ETH |
0xb4e4b852…f4fbe4fb | 0.012268 ETH | 0.000517 ETH |
0xbc2f8e09…a0a0bbb9 | 0.027328 ETH | 0.001152 ETH |
0xbfa0c5ea…c563ff1f | 0.015651 ETH | 0.00066 ETH |
0xc08e1ca6…2d8d81ea | 0.035041 ETH | 0.001478 ETH |
0xc0afdb98…7aeb4e86 | 0.017807 ETH | 0.000751 ETH |
Showing up to 50 recipients. The manifest includes the complete allocation and individual proofs.
| Side | Wallet | Amount | Tokens | Time | Evidence |
|---|---|---|---|---|---|
| Sell | 0xd639c…9faf6 | 0.000783 ETH | 11K | 10:30 PM UTC | Simulated |
| Buy | 0x6f088…62167 | 0.001093 ETH | 15.35K | 10:27 PM UTC | Simulated |
| Buy | 0x93f72…e4180 | 0.001403 ETH | 19.7K | 10:25 PM UTC | Simulated |
| Sell | 0x98bcf…42c84 | 0.001713 ETH | 24.05K | 10:23 PM UTC | Simulated |
| Buy | 0xe2f44…45e64 | 0.002022 ETH | 28.4K | 10:20 PM UTC | Simulated |
| Buy | 0xf907e…0bb51 | 0.002332 ETH | 32.76K | 10:18 PM UTC | Simulated |
| Sell | 0x447ce…d5057 | 0.002642 ETH | 37.11K | 10:16 PM UTC | Simulated |
| Buy | 0xe0f17…38e2b | 0.002952 ETH | 41.46K | 10:14 PM UTC | Simulated |
| Buy | 0xf88a5…0e93c | 0.003262 ETH | 45.81K | 10:11 PM UTC | Simulated |
| Sell | 0x97a85…cff05 | 0.003571 ETH | 50.16K | 10:09 PM UTC | Simulated |
| Buy | 0xa6db1…639f2 | 0.003881 ETH | 54.51K | 10:07 PM UTC | Simulated |
| Buy | 0x3e61e…11611 | 0.004191 ETH | 58.86K | 10:04 PM UTC | Simulated |
| Sell | 0xd3b8c…deeb0 | 0.004501 ETH | 63.21K | 10:02 PM UTC | Simulated |
| Buy | 0x960be…75edd | 0.00481 ETH | 67.56K | 10:00 PM UTC | Simulated |
| Buy | 0xd3e6c…f3033 | 0.00512 ETH | 71.91K | 09:58 PM UTC | Simulated |
| Sell | 0x4456a…a0b7f | 0.00543 ETH | 76.27K | 09:55 PM UTC | Simulated |
| Buy | 0x48eb6…d79ac | 0.00574 ETH | 80.62K | 09:53 PM UTC | Simulated |
| Buy | 0xe7a38…46336 | 0.00605 ETH | 84.97K | 09:51 PM UTC | Simulated |
Preview token with ETH payouts for eligible holders below entry. Simulated market data.